Tarsoplasty® guide
The Tarsoplasty® system allows guided and controlled Lapidus procedure for simple, precise and reproducible correction of Hallux valgus in percutaneous surgery.
Associated with PECA® and PECA® Compressive screws, the Tarsoplasty® system ensures triplanar correction and stable construction to restore natural alignment of the first metatarsal.
Guided and reproducible procedure
Peca® & Peca® compressive implants
The osteosynthesis screws are indicated for arthrosis, hallux valgus and other bone alignment defaults (pes cavus, flatfoot, malalignment secondary to previous trauma).
Peca® – Bunion implants
- 40 Degree Chamfer Cut Head
- Fully Threaded,
Constant Pitch - Exact-T® 10 Recess
- Self-tapping, Self-drilling
- Proximal Cutting Flutes
Peca® compressive – Beveled compressive implants
Peca® compressive implants were intended for the fixation of osteotomy and arthrodesis of the foot. The implant is equipped with a beveled head and partially threaded cutting flutes allow compression by seating flush with the near cortex, preserving soft tissue structures.
Sterile Burrs
Tarsoplasty® instrumentation
Part# | Description | QTY |
---|---|---|
ACC1020P0001 | Tray | 1 |
ACC1020P0002 | Lid | 1 |
XMS01041-1 | Correction guide | 1 |
XMS01041-6 | Locking wheel | 2 |
XMS01041-2 | Feeler | 2 |
XMS01041-4 | Burr window | 1 |
XMS01041-5 | Targeting arm | 1 |
XMS01041-3 | Targeting guide | 1 |
XMS01038-7 | Long k-wire sleeve | 2 |
SKW05006 | Threaded k-wire Ø 2.2 Lg 70 – sterile | 5 |
SKW01022 | K-wire Ø 1.8 Lg 140 TR-RD – sterile | 3 |
Specialized instrumentation for Percutaneous surgery
Part# | Description | QTY |
---|---|---|
ACC1001P0022 | Tray | |
ACC1001P0023 | K-wires holder | 1 |
CKW03001 | Reduction wire Ø 3.5 | 5 |
CKW02004 | K-wire Ø 1.0 Lg 150 TR/RD CoCr | 5 |
CKW02005 | K-wire Ø 1.4 Lg 150 TR/RD CoCr | 8 |
XKW01001 | Cleaning pin Ø 0.9 | 1 |
XKW01002 | Cleaning pin Ø 1.4 | 1 |
XDG01024 | Tissue protector – PECA® / PECA®-C | 1 |
XHA01001 | AO handle | 1 |
XGA01009 | Ruler Lg 150 – PECA® | 1 |
SF13* | Fine surgical handle | 1 |
XMS01011 | Perioestal elevator single tip | 1 |
XMS01008 | Perioestal elevator double tip | 1 |
XMS01009 | Percutaneous rasps | 1 |
XMS01027 | Reduction device double tip | Optional |
XSD04004 | Exact-T®10 AO screwdriver tip | 2 |
XSD04005 | Removal Exact-T®10 AO screwdriver tip | Optional |
XDB01023 | AO drill-bit Ø3.2 | 2 |
XRE01007 | Countersink Ø3.7 – Nexis® / PECA®-C | Optional |
XMS01038-6 | Parallel guide Ø 4 – Ø 4 – PECA® | Optional |
XSD02003 | Exact-T®8 AO screwdriver tip | 1 |
XSD04005 | Removal Exact-T®8 AO screwdriver tip | Optional |
XDB01024 | AO drill-bit Ø2 | 2 |
XMS01038-5 | Parallel guide Ø 3 – Ø 4 – PECA® | Optional |
XSD02006 | Exact-2 T8 AO screwdriver tip | 2 |
XGA01013 | Ruler Lg 100 / 150 | Optional |
33-T10-R-12-100* | K-wire Ø1.2 Lg 100 TR/RD | Optional |
33-T10-R-12-150* | K-wire Ø1.2 Lg 150 TR/RD | Optional |
Non-contractual image
*References supplied separately
Prior to use Novastep® systems, carefully read the surgical technique, the instructions for use (IFU) and all packaging label information related to the implants and instruments.
Medical devices. Implants: Class IIb-CE1639; Instruments: Class I-CE / Class Ir-CE1639 / Class IIa-CE1639.