Centrolock guided transverse osteotomy system is an osteosynthesis screw-plate indicated for hallux valgus
The hybrid design combines a cannulated intramedullary stem with plate fixation on the metatarsal head. Powerful three plane corrections once achieved only by Lapidus, can now be performed through a distal minimally invasive guided approach.
Minimally Invasive Technique
1
Transverse osteotomy
Guided multiplane correction.
2
Implant positioning
Intermetatarsal angle correction & sagittal plane correction.
3
Distal fixation
Inferior locking screws, implanted to achieve sagittal plane correction.
4
Rotational alignment
Frontal plane alignment and compression.
5
Proximal fixation
Proximal fixation, securing final correction.
Guided Instrumentation for Minimally Invasive Surgery
Part# | Description | QTY |
---|---|---|
ACC1015P0001 | Tray | 1 |
ACC1015P0002 | Lid | 1 |
ACC1001P0020 | K-wire holder | 1 |
ACC1015P0003 | Trial implant holder | 1 |
XMS01033 | Retractor | 2 |
33-T10-R-20-100 | K-wire Ø2 lg 100 TR-RD extra sharp | 4* |
33-T10-R-20-150 | K-wire Ø2 lg 150 TR-RD extra sharp | 4* |
XPP01005 | Spheric positioning pin | 2 |
XMS01040-1 | Cutting template right | 1 |
XMS01040-2 | Cutting template left | 1 |
XMS01029 | Elevator | 1 |
XMS01009 | Percutaneous rasps | 1 |
XRE01014 | Cannulated reamer | 1 |
XTI06010 | Stemless trial sizer left | 1 |
XTI06020 | Stemless trial sizer right | 1 |
XTI06012 | 2 mm trial implant left | 1 |
XTI06014 | 4 mm trial implant left | 1 |
XTI06016 | 6 mm trial implant left | 1 |
XTI06022 | 2 mm trial implant right | 1 |
XTI06024 | 4 mm trial implant right | 1 |
XTI06026 | 6 mm trial implant right | 1 |
XMS01030 | Impactor | 1 |
XMS01036 | Straight impactor | 1 |
XHA01001 | AO handle | 1 |
XDG01019 | Locking drill guide for screw Ø 2.5 | 2 |
XDB01020 | Drill bit Ø 1.8 | 2 |
XGA01011 | Depth gauge | 1 |
XSD01003 | T7 AO screwdriver tip | 2 |
XMS01026 | Targeting / compressing guide | 1 |
XGA01003 | Screw indicator | 1 |
XDG01018 | Drill guide for screw Ø 2 | 2 |
XDB01019D | Drill bit Ø 1.5mm | 2 |
XRE01022 | Countersink | 1 |
Part# | Description | QTY |
---|---|---|
XMS01033 | Retractor | 2 |
ACC1001P0020 | Centrolock K-wires holder | 1 |
CKW01012 | K-wire Ø2 lg. 100 TR-RD extra sharp* | 4 |
CKW01013 | K-wire Ø2 lg. 150 TR-RD extra sharp* | 4 |
XPP01005D | Centrolock temporary fixation pin* | 2 |
XMS01040-1 XMS01040-2 |
Centrolock cutting template Right Centrolock cutting template Left |
1 1 |
XMS01029 | Centrolock elevator | 1 |
XMS01009 | Percutaneous rasps | Optional |
XRE01014 | Centrolock cannulated reamer | 1 |
XT106010 | Centrolock® Stemless trial sizer Left | 1 |
XT106010 | Centrolock® Stemless trial sizer Right | 1 |
XTI06012 | Centrolock trial implant – Left step 2mm | 1 |
XTI06014 | Centrolock trial implant – Left step 4mm | 1 |
XTI06016 | Centrolock trial implant – Left step 6mm | 1 |
XTI06022 | Centrolock trial implant – Right step 2mm | 1 |
XTI06024 | Centrolock trial implant – Right step 4mm | 1 |
XTI06026 | Centrolock trial implant – Right step 6mm | 1 |
XMS01030 | Centrolock impactor | 1 |
XHA01001 | AO handle | 1 |
XHA01002 | AO Ratcheting Handle | 1 |
XDG01019 | Centrolock locking drill guide – screw Ø2.5mm | 2 |
XDB01020D | Centrolock drill bit Ø1.8mm* | 2 |
XGA01011 | Centrolock depth gauge | 1 |
XSD01003 | Centrolock screwdriver tip T7 | 2 |
XMS01026 | Centrolock targeting / compressing guide | 1 |
XGA01003 | Screw measurer | 1 |
XDG01018 | Centrolock drill guide – screw Ø2mm | 2 |
XDB01019D | Centrolock drill bit Ø1.5mm* | 2 |
XRE01022 | Centrolock Countersink | 1 |
XMS01036 | Centrolock straight impactor | Optional |
Prior to use of the Novastep® system, carefully read the surgical technique, the instructions for use (IFU) and all packaging label information related to the implants and instruments.
Medical devices. Implants: Class IIb-CE1639; Instruments: Class I-CE / Class IIa-CE1639.